Travel - TAXI FARES FROM THE AIRPORT
These rates are seasonal and subject to change*
Taxi fare From The Airport to*: | US | BDS |
---|---|---|
Atlantic Shores | $ 12.00 | $ 24.00 |
Bathsheba/Cattlewash | $ 36.50 | $ 73.00 |
Belleplaine | $ 32.00 | $ 64.00 |
Bridgetown Harbour | $ 23.00 | $ 46.00 |
Callenders | $ 12.00 | $ 24.00 |
Coverley | $ 6.50 | $ 13.00 |
Crane | $ 15.50 | $ 31.00 |
East Point | $ 20.00 | $ 40.00 |
Garrison Savannah | $ 18.50 | $ 37.00 |
Gibbs | $ 32.00 | $ 64.00 |
Harrison's Cave | $ 26.50 | $ 53.00 |
Holetown/Porters | $ 29.50 | $ 59.00 |
Long Beach/Silver Sands | $ 12.00 | $ 24.00 |
Oistins | $ 12.00 | $ 24.00 |
Prospect/Cavehill | $ 26.50 | $ 53.00 |
Providence | $ 9.50 | $ 19.00 |
Rockley | $ 17.00 | $ 34.00 |
Sam Lord's Castle / Pollards | $ 17.00 | $ 34.00 |
Speightstown | $ 36.50 | $ 73.00 |
Any point North of Speightstown | $ 43.50 | $ 87.00 |
St. George's Parish Church | $ 18.50 | $ 37.00 |
St. John's Parish Church | $ 23.00 | $ 46.00 |
St. Lawrence | $ 15.00 | $ 30.00 |
Heroes Square (Bridgetown) | $ 21.00 | $ 42.00 |
These rates are seasonal and subject to some change*
RELATED ARTICLES
Plan Your Trip
Local Transport
Car Rental Companies
About Barbados
Current Edition of Caribbean Dreams Magazine
Info originally from barbados.org
Photo originally from gotagotaxi.com