All Barbados Beach Amenities
BEACHES WITH EASY PUBLIC ACCESS
All Things Ocean
South to South East
East to North East
West to North West
North West to North East
SOUTH TO SOUTH EAST BEACHES |
|||||||||
---|---|---|---|---|---|---|---|---|---|
South to South East | Water Sports | Bathroom Facilities | Beach Rentals | Vendors | Benches | Bars | Play Parks | Parking | Lifeguards |
Accra / Rockley | x | x | x | x | x | x | x | x | |
Adventure Beach ( Boat Yard Beach | x | x | x | x | x | x | |||
Brownes | x | x | x | x | |||||
Carlisle Bay | x | x | x | x | |||||
Dover Beach | x | x | x | x | x | x | x | x | |
Golden Sands | |||||||||
Greave's End / Drill Hall | x | ||||||||
Hasting's Rocks | x | ||||||||
Kayaker's Point / Surfer's Point | |||||||||
Long Beach | x | ||||||||
Miami Beach / Enterprise | x | x | x | x | x | x | x | ||
Needham's Point / Hilton | x | x | x | x | x | ||||
Oistins Beach | |||||||||
Pebbles | x | x | x | ||||||
Silver Rock / Silver Sands | x | x | x | x | x | x | |||
South Point | x | x | x | ||||||
St. Lawrence | x | x | |||||||
Welches | |||||||||
Worthing / Sandy Beach | x | x | x | x | x | x | x | ||
EAST TO NORTHEAST BEACHES |
|||||||||
East to North East | Water Sports | Bathroom Facilities | Beach Rentals | Vendors | Benches | Bars | Play Parks | Parking | Lifeguards |
Rugged Point /East Point | |||||||||
Skeete's Bay | |||||||||
Consett Bay | |||||||||
Bath | x | x | x | x | x | ||||
Martin's Bay | x | ||||||||
Tent Bay | |||||||||
Bathsheba | x | x | x | x | |||||
Cattlewash / Barclays Park | x | x | x | ||||||
Walker's Beach |
|||||||||
Morgan Lewis | |||||||||
Pico Teneriffe | |||||||||
WEST TO NORTHWEST BEACHES | |||||||||
West to NorthWest | Water Sports | Bathroom Facilities | Beach Rentals | Vendors | Benches | Bars | Play Parks | Parking | Lifeguards |
Brandons / Brighton | x | x | x | x | x | x | x | ||
Paradise | |||||||||
Batts Rock | x | x | x | x | x | ||||
Prospect | |||||||||
Fitts Village / Good Shepherd | x | x | x | ||||||
Crystal Cove / Appleby |
|||||||||
Mahogany Bay | |||||||||
Paynes Bay | x | x | x | x | x | ||||
Sandy Lane Bay | |||||||||
Vauxhall Beach | |||||||||
Holetown | x | x | x | x | x | ||||
Trents | |||||||||
Folkestone | x | x | x | x | x | x | x | ||
Church Point / Colony Club | |||||||||
Gibbs | |||||||||
Mullins Bay | x | x | x | x | x | ||||
Kings / Cobblers | |||||||||
Godings Bay | |||||||||
Speightstown | |||||||||
Heywoods | |||||||||
Six Men's Bay | x | x | |||||||
NORTHWEST TO NORTHEAST BEACHES | |||||||||
North West to North East | Water Sports | Bathroom Facilities | Beach Rentals | Vendors | Benches | Bars | Play Parks | Parking | Lifeguards |
Maycock's Bay | |||||||||
Archer's Bay | |||||||||
North Point Cove | |||||||||
River Bay | x | x | x | ||||||
Little Bay | |||||||||
Cove's Bay / Gay's Bay |
RELATED ARTICLES
Top Activities
Activities for Kids
A Night on the Ocean
Restaurants
Car Rental Companies
Local Transport
About Barbados
Read Caribbean Dreams Magazine Aug-Oct Edition
Article © Caribbean Dreams Magazine